Taking a taxi?
The taxi stand for arriving passengers is available at the Passenger Terminal, located in the vicinity of the Ground Floor, Arrivals level of the Terminal at the following prices.Next to cash, Taxi service providers at ZAG accept various types of payments, such as credit cards and digital wallet platforms online payment systems:
Mastercard, Maestro, Visa, Visa Elektron, Diners, American Express, UnionPay, V Pay, JCB, Bancontact, iDeal, Apple Pay, Google Pay, Samsung Pay, iCard
Notice:
All taxi vehicles do not accept Diners or American Express, we kindly advise taxi service users to inform themselves and check all available payment options for relevant taxi service on the spot and before accepting the ride.
MAXIMUM START PRICE | |
Start Price in EUR with VAT | 2,60 € |
MAXIMUM PRICE PER KM | |
Price per km in EUR with VAT | 1,75 € |
ROUTE | Distance in km | Flat rate per route |
ZAG - VELIKA GORICA | 6 km | 14,00 € |
ZAG - CENTAR | 16 km | 33,50 € |
ZAG - NOVI ZAGREB | 14 km | 31,00 € |
ZAG - ZAGREB (Špansko) | 21 km | 40,00 € |
ZAG - GLAVNI AUTOBUSNI KOLODVOR | 14 km | 28,00 € |
ZAG - GLAVNI ŽELJEZNIČKI KOLODVOR | 16 km | 30,00 € |
ZAG - HOTEL ESPLANADE | 16 km | 30,00 € |
ZAG - HOTEL WESTIN | 17 km | 32,00 € |
ZAG - HOTEL DUBROVNIK | 15 km | 32,00 € |
ZAG - HOTEL SHERATON | 14 km | 30,00 € |
ZAG - HOTEL DOUBLETREE BY HILTON | 12 km | 25,00 € |
ZAG - HOTEL INTERNATIONAL | 15 km | 30,00 € |
ZAG - HOTEL JADRAN | 14 km | 30,00 € |
ZAG - ARENA CENTAR | 20 km | 31,00 € |
ZAG - IKEA | 12 km | 25,00 € |
ZAG - SAMOBOR | 38 km | 50,00 € |
ZAG - ZAPREŠIĆ | 38 km | 50,00 € |
ZAG- SVETA NEDJELJA | 33 km | 45,00 € |
ZAG - DUGO SELO | 21 km | 40,00 € |
VAN VEHICLE SURCHARGE 50% ON STANDARD PRICE | VAN DRIVING IS CONSIDERED WHEN DRIVING MORE THAN 4 PERSONS OR WHEN THE BAGGAGE DOES NOT FIT IN THE PASSENGER CAR. |
Stay up to date
Your feedback
Be as specific as possible about your experience while filing a complaint. A receipt is mandatory, please attach it to your complaint e-mail. If possible provide:
- Date, time, location of incident.
- Vehicle description (color, company, car number).
- Driver description (and if possible driver’s ID number)
- Where your trip began (in Zagreb or outside Zagreb).
- How you requested the ride (on the street, by phone, through online application, please specify which one).